Description
Technical Specifications
PARAMETER | SPECIFICATION | ||
Ophthalmoscope | |||
small spot | middle spot | big spot | |
central net | cobalt blue filter | slit | |
Illumination form | small spot, middle spot, big spot, central net, cobalt blue filter, slit | ||
Compensation filter | Polarizing filter, no red green filter | ||
Diopter Compensation | -25~+40 D | ||
Otoscope | |||
Circle form optical fiber transmission | |||
Size of the aural speculum | 2.5, 3, 4, 5mm | ||
Magnifier | more than 3 times | ||
Fiber transmission | |||
Electronic thermometer | |||
Temperature measurement range | 34℃~43℃ | ||
Temperature measurement Precision | ≤±0.2℃ | ||
Mechanical spring blood pressure meter | |||
Composed of meter, band and air ball | |||
Blood pressure gauge: 0~300mmHg | |||
Upper-arm measurement | manual measurement | ||
Data error | ±3.75mmHg | ||
Storage box | 4 kinds of various size aural speculum. Other | ||
consumables can also be stored inside. |