Video Laryngoscope (used for reusable blades)
- Home
- Video Laryngoscope (used for reusable blades)
Personal Protective Equipment
Laboratory Equipment
Operating Theatre Equipment
Features
| PARTS | PARAMETER | SPECIFICATION | |
| 3 Inch Host | 4.5 Inch Host(Optional ) | ||
| Machine | Display | 3.2 inch Touchable Screen | 4.5 inch Touchable Screen |
| Resolution Ratio | 640*360 | 854*480 | |
| Viewing Angle | ≥60° | ≥60° | |
| Power | <2W | <2W | |
| Display rotation angle
(Vertical, horizontal) |
0°~150°,0°~270° | 0°~150°,0°~270° | |
| Weight | 156g | 232g | |
| Camera | Illuminance | ≥1000 LUX | ≥1000 LUX |
| Resolution Ratio | 1280*720 px | 1280*720 px | |
| Image/Video Function | Image/Video function | Yes | Yes |
| Output: Easy to storage and establish image/video/review | USB output | Type C output | |
| Memory type | 16GB,automatic coverage of full record | ||
| Battery | Battery type | Rechargeable lithium battery | |
| Capacity | 2500mAh | 3500mAh | |
| Cycle life of battery | >1000 times | >1000 times | |
| Battery working time | >3.5 hrs | >5 hrs | |
| Charging Time | <3.5 hrs | <4 hrs | |
| Charging Port | Micro USB | Type C | |
| Power Adapter | Input | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
| Output | 5V2A | 5V2A |
Reusable Blade Parameter
| Blade | MIL00 | MIL0 | MAC1 | MAC2 | MAC3 | MAC4 | D Blade |
| Application | Premature | Neonate | Pediatric | Small Adult | Adult | Large Adult | Difficult airway |
| Intubation Inner Diameter | 2.0-3.0mm | 2.5-4.0mm | 4.0-6.0mm | 5.0-6.0mm | 6.0-9.0mm | 7.5-10.0mm | 7.5-10.0mm |
| Length(cm) | 7.4 | 8.4 | 10.5 | 12.2 | 14.2 | 16.1 | 15.0 |
| Sterilize Method
(For Holder) |
Sterilized by low temperature Hydrogen Peroxide Gas Plasma (HPGP) or Glutaraldehyde immersion |