Medical Pharmacy Refrigerator (2~8℃) AM-AMR-V415
- Home
- Medical Pharmacy Refrigerator (2~8℃) AM-AMR-V415
Personal Protective Equipment
Laboratory Equipment
Operating Theatre Equipment
Features
AMR-V415 2~8 °C Pharmacy Refrigerator (415 Liter) is widely used in hospitals pharmacy stores and laboratories. This is for placing and preserving storage such as drugs, vaccines, enzymes,hormones, steam cells, extracted RNA and gene libraries and important biological and chemical reagents.
Technical Specifications
Performance | |
Cooling method | Forced Air Cooling |
Defrost | Auto |
Shelf/drawer | Shelves*6/Basket*1 |
Temperature range | 2℃~8℃ |
Ambient temperature | 10~32℃ |
Noise (db) | 50 |
Refrigeration System | |
Refrigerant | R290 |
Temp.controller | Microprocessor |
Sensor | NTC |
Display | Digital |
Internal material | SPCC sprayed steel |
External material | SPCC sprayed steel |
Compressor | 1 |
Alarms | |
High/low temperature | Y |
Power failure | Y |
Thermostat failure | Y |
Back up battery | Y |
Door ajar | Y |
Ambient temperature | Y |
Condenser fault | Y |
Power failure backup | 72 hours |
Electrical Data | |
Voltage Frequency (v/Hz) | 220V 50Hz/60Hz |
Power(W) | 330W |
Current (A) | 1.94A |
Power consumption | 4.23kWh/24h |
Dimensions | |
Capacity(L/cu.ft) | 415/14.7 |
Exterior size (W*D*H)(mm) | 785*552*1927 |
Interior size (W*D*H)(mm) | 685*429*1380 |
Package size (W*D*H)(mm) | 880*640*2100 |
CBM | 1.22 |
NT./GT.(kg) | 120/146 |
Other | |
Outer door/type | Heated glass door with automatic rebound |
Lighting | LED |
Door lock | 1 Lock with 2 keys |
Access port QTY/Dia. | 1/25mm |
Remote alarm | Y |
Temperature recorder | Optional Data logger |
USB port | Y |
RS232/485 port | Y |