Medical Freezer (-10 ~ -25°C) AM-ADF-25H105
- Home
- Medical Freezer (-10 ~ -25°C) AM-ADF-25H105
Personal Protective Equipment
Laboratory Equipment
Operating Theatre Equipment
Features
-Wide temperature range :10°C~32°C ambient temperature can reach -10°C~-25°C
-Accurate Temperature control technology to make the temperature maintain -10°C~-25°C and accuracy 0.1 °C.
-SPCC sprayed steel external material and inner chamber for friendly using and easy cleaning.
-High-density polyurethane foam
-Build-in back-up battery to display temperature and to operate audible and visual alarm system for up to 12 hours without AC power.
-Power failure protection: turn on delay of the cooling system when power failure,restart delay protection.
-Keyboard lock, password protection to avoid set parameter randomly.
-Wide available voltage range: 198V~242V.
Technical Specifications
| Performance | |
| Cooling method | Direct cooling |
| Defrost | Manual |
| Shelf/drawer | / |
| Temperature range | -10℃~-25℃ |
| Ambient temperature | 10~32℃ |
| Noise (db) | 46 |
| Refrigeration System | |
| Refrigerant | R290 |
| Temp.controller | Microprocessor |
| Sensor | NTC |
| Display | Digital |
| Internal material | Color sprayed steel |
| External material | Color sprayed steel |
| Compressor | DONPER/1 |
| Alarms | |
| High/low temperature | Y |
| Power off | Y |
| Sensor malfunction | Y |
| Ambient temperature (℃) | / |
| Abnormal voltage | / |
| Temperature controller malfunction | Y |
| Door ajar | / |
| Power failure backup system (alarm) | 12H |
| Electrical Data | |
| Voltage Frequency (v/Hz) | 220V 50Hz |
| Power(W) | 174 |
| Current (A) | 1.48 |
| Power consumption | 1.59 kWh/24h |
| Dimensions | |
| Capacity (L/cu.ft) | 105/3.70 |
| Exterior size (W*D*H)(mm) | 621*588*883 |
| Interior size (W*D*H)(mm) | 480*380*665 |
| Package size (W*D*H)(mm) | 670*610*980 |
| CBM | 0.42 |
| NT./GT.(kg) | 31/34 |
| Other | |
| Castor | Y |
| Access port QTY/Dia. | 1/25mm |
| USB port | / |
| Data logger | Optional |
| Remote alarm | / |