Medical Freezer (-10 ~ -25°C/-30 ~ -40°C) AM-ADF-25V278W
- Home
- Medical Freezer (-10 ~ -25°C/-30 ~ -40°C) AM-ADF-25V278W
Personal Protective Equipment
Laboratory Equipment
Operating Theatre Equipment
Features
-Accurate microprocessor controller to ensure consistent cabinet temperature -10~-25°C and increment 0.1°C.
-Adjustable height of plastic-coated fabric grid, more uniform temperature.
-Wide available voltage range: 187V~242V.
-High ambient temperature controller setting password to prevent unauthorized access.
-7 drawers to prevent cold air from leaking out when the out-door is opening.
-Power failure protection: turn on delay of the cooling system when power failure.
-Controller error protection: the cooling system will remember the normal working cycle and keep working depending on this memory when controller or two sensors failed.
Technical Specifications
| Performance | |
| Cooling method | Direct cooling |
| Defrost | Manual |
| Shelf/drawer | 7 |
| Temperature range | -10℃~-25℃ |
| Ambient temperature | 10~32℃ |
| Noise (db) | 46 |
| Refrigeration System | |
| Refrigerant | R290 |
| Temp.controller | Microprocessor |
| Sensor | NTC |
| Display | Digital |
| Internal material | SPCC sprayed steel |
| External material | SPCC sprayed steel |
| Compressor | DONPERN/1 |
| Alarms | |
| High/low temperature | Y |
| Power off | / |
| Sensor malfunction | Y |
| Ambient temperature (℃) | / |
| Abnormal voltage | / |
| Temperature controller malfunction | Y |
| Door ajar | Y |
| Power failure backup system (alarm) | / |
| Electrical Data | |
| Voltage Frequency (v/Hz) | 220V 50Hz |
| Power(W) | 195W |
| Current (A) | 1.58A |
| Power consumption | 2.45kWh/24h |
| Dimensions | |
| Capacity (L/cu.ft) | 278/9.81 |
| Exterior size (W*D*H)(mm) | 659*600*1694 |
| Interior size (W*D*H)(mm) | 480*415*1460 |
| Package size (W*D*H)(mm) | 710*678*1770 |
| CBM | 0.90 |
| NT./GT.(kg) | 105/115 |
| Other | |
| Castor | Y |
| Access port QTY/Dia. | 1/25mm |
| USB port | / |
| Data logger | Optional |
| Remote alarm port | / |